OPERATIONS WORKSPACE
Production orders
Plan the work. Track progress. Keep every line moving.
All records
Total work orders10
Active lines
In production4
Finished orders
Completed3
Across all orders
Planned units7,290
| Work order | Production line | Progress | Priority | Due date | Status | Actions |
|---|---|---|---|---|---|---|
Precision valve assembliesWO-2048 Nordholm Industries | Assembly A | 864 / 1,20072% | High | Oct 16 | In progress | |
Stainless steel housingsWO-2047 Meridian Engineering | CNC Line 02 | 520 / 80065% | Medium | Oct 17 | In progress | |
Hydraulic pump bracketsWO-2046 Atlas Industrial | Fabrication B | 450 / 450100% | Medium | Oct 14 | Completed | |
Conveyor drive componentsWO-2045 Vertex Logistics | Assembly B | 0 / 6200% | Low | Oct 20 | Scheduled | |
Air handling unit framesWO-2044 Northstar Facilities | Fabrication A | 96 / 24040% | High | Oct 18 | On hold | |
Heat exchanger panelsWO-2043 Meridian Engineering | CNC Line 01 | 744 / 96078% | High | Oct 15 | In progress |
1-6 of 10 records